BMBC Local Elections
See the 2011 Parish Election and Local Election results (BMBC website).
| Penistone West Ward | Party | 2007 | 2010 | 2011 |
|---|---|---|---|---|
| Steve Marsh | Conservative | 1451 | Withdrawn | |
| Andrew Robert Millner | ,, ,, | 2871 | ||
| Ann Rusby | ,, ,, | 1836 | ||
| Richard Jenkins | Independent | 912 | ||
| Mick Drewry | ,, ,, | 558 | ||
| Peter John Starling | Labour | 562 | 2047 | 1298 |
| Richard Beardshall | Barnsley Ind Group | 460 | ||
| Lynda Jacqueline Pickersgill | Green | 307 | ||
| Kelly Marie Barbara Thorpe | British National Party | 303 | ||
| Paul James | ,, ,, | 512 | 195 | |
| Turnout | 66.2 % | 43.5% | ||
| Rejected Votes | 52 | 38 | ||
| Totals: | 3535 | 5890 | 3887 |
| Penistone East Ward | Party | 2007 | 2010 | 2011 |
|---|---|---|---|---|
| Paul Francis Hand-Davis | Conservative | 1885 | 2577 | |
| Robert John Barnard | ,, ,, | 2976 | ||
| John Tidball | Labour | 913 | ||
| Jill Hayler | ,, ,, | 1845 | 1811 | |
| Trish Arundel | Liberal Democrat | 641 | 1410 | |
| Paul James | British National Party | 410 | ||
| Daz Burrows | ,, ,, | 350 | ||
| Samantha Marie Beardshall | Barnsley Ind Group | 167 | ||
| Turnout | 72.5 % | 48.2% | ||
| Rejected Votes | 12 | 48 | ||
| Totals: | 3849 | 6748 | 4388 |
Barnsley MB Council - Overall Results 2011:
Labour with 43, gained 5
Barnsley Independent Group with 13, lost 5
Conservatives with 6 (no change)
Non-aligned independent with 1 (no change)
Total turnout of 36.3%
Overall result: Labour continues to have the majority.
May 2011 Electoral Reform Referendum
| Barnsley Area, including Penistone | 'Yes' Vote | 'No' Vote | Majority | Turnout |
|---|---|---|---|---|
| Votes cast, (electorate of 174,713) | 15,868 | 46,335 | 30,467 | 62,603 |
| Percentage | 25.51% | 74.49% | 48.98% | 35.6% |
| Result: 'No' to the proposed 'Alternative Vote' system | ||||
National Voting Figures
All votes in:
'Yes' 6,152,607 - 32.10%
'No' 13,013,123 - 67.90%
The overall national result was 'No' to the proposed 'Alternative Vote' system.
Details from Google Spreadsheets and the Electoral Commission.
2010 Parliamentary Election
Note that the constituency boundary changed before the 2010 parliamentary election. The constituency covering Penistone was formerly 'Barnsley West and Penistone'.
| Penistone & Stocksbridge | Party | Pty Funding | % | 2010 |
|---|---|---|---|---|
| Angela Smith | Labour | £14,295.81 | 37.76 | 17,565 |
| Spencer Pitfield | Conservative | £19,573.01 | 31.21 | 14,516 |
| Ian Cuthbertson | Liberal Democrat | £3,437.47 | 21.07 | 9,800 |
| Paul James | British National Party | 4.74 | 2,207 | |
| Grant French | UKIP | 4.16 | 1,936 | |
| Paul McEnhill | Eng Dem | 1.06 | 492 | |
| Postal Votes | 12,426 | |||
| Rejected Votes | 83 | |||
| Adjusted Turnout and Total Votes | (electorate = 68,480) | 67.93% | 47,074 |
Notes:
The 2010 Labour majority was 3,049 (6.55%) and the 2005 Labour majority was 8,617 but constituency boundary changes make the comparison invalid.
Party funding figures in this table were published in the Yorkshire Post, Sat 5th April 2011.
Full 2010 election details are available at the Electoral Commission.
Older results can be found at The Guardian